Fire Operator Salary in West Bengal 2026: Basic Pay, Gross Salary, In-Hand Salary & Job Profile
Are you looking for fire operator salary in West Bengal, then this is the best article for you. In this article we have discussed about fire operator salary in West Bengal in details.
A fire operator is a trained professional who is master in operation with firefighting equipments, especially pumps, hoses, and related apparatus during emergencies. Fire operators play a vital part in protecting lives and property. It is extremely important for a fire operator to possess the following characteristics.
◆ Technical skill for handling fire equipment
◆ Quick decision making
◆ Physical fitness
◆ Ability to stay calm under pressure
If you are mentally strong and want to join fire service then you can try it. In West Bengal PSC conduct exam for recruiting fire operators frequently. In this article all details about fire operator like salary, job profile, selection process, qualifications are mentioned here.
WB Fire Operator Salary Overview
| Post Name | Fire Operator |
| Department | Fire & Emergency Service |
| Job Type | State Govt. job |
| Pay Level | Level 6 |
| Initial Basic Pay | ₹22,700 |
| Pay Scale | ₹22,700 – ₹77,500 |
| Gross Salary | ₹32,000 – ₹35,000 |
| In-Hand Salary | ₹30,000 – ₹32,000 |
Fire Operator Salary in West Bengal Per Month 2026
The pay scale of a fire operator is fit on level 6 of pay matrix. The initial basic pay of a fire operator starts from ₹22,700. With other allowances the total gross salary of a fire operator is around ₹32,000 – ₹35,000.
Salary Slip of Fire Operator
| Components | Amount (₹) |
| Basic Pay | ₹22,700 |
| Dearness Allowance | ~ ₹8,626 |
| HRA | ~₹2724 |
| Other Allowance | ₹500 – ₹1,000 |
| Gross Salary | ₹32,000 – ₹35,000 |
| Deductions | – |
| Provident Fund (PF) | ₹1,800 – ₹3,000 |
| P. Tax | ₹200 |
| Total Deductions | ₹2,000 – ₹3,000 |
| Net Salary | ₹30,000 – ₹32,000 |
Fire Operator Salary After 5 Years
Every year the basic salary change to next cell and the salary also increase accordingly. After five years the basic pay will ₹25,500 and the total gross salary will around ₹37,000 – ₹38,000.
Fire Operator Job Profile
• Firefighting
• Rescue operations
• Emergency response
• Fire equipment operation
• Fire station duties
• Emergency drills
• Equipment maintenance
Fire Operator Working Hours
• Shift duty
• Day/night shifts
• Emergency calls
• Weekly/off-day arrangements
• Overtime or additional-duty provisions where applicable
Fire Operator Eligibility
• Educational qualification : ITI in Civil, electrical, mechanical or automobile engineering. And swimming certificate.
• Age limit : 18 – 27 years
• Physical standards : 167.6 cm height
• Driving licence, where required
• Medical standard : As per govt rule.
Fire Operator Selection Process
Typical structure:
• Written Examination
• Physical/Endurance Test
• Skill/Driving Test, if applicable
• Medical Examination
• Document Verification
• Final Selection
Fire Operator Salary State Wise
| State / UT | Basic Pay (Starting) | Approx. Gross Salary / Month | Approx. In-Hand Salary / Month |
| Uttar Pradesh | ₹21,700 | ₹31,000–₹37,000 | ₹27,000–₹33,000 |
| Bihar | ₹21,700 | ₹31,000–₹37,000 | ₹27,000–₹33,000 |
| Rajasthan | ₹21,700 | ₹31,000–₹37,000 | ₹27,000–₹33,000 |
| Jharkhand | ₹21,700 | ₹30,000–₹36,000 | ₹26,000–₹32,000 |
| Odisha | ₹21,700 | ₹30,000–₹36,000 | ₹26,000–₹32,000 |
| Madhya Pradesh | ₹19,500 | ₹28,000–₹34,000 | ₹24,000–₹30,000 |
| Maharashtra | ₹21,700 | ₹31,000–₹38,000 | ₹27,000–₹34,000 |
| Gujarat | ₹19,900 | ₹29,000–₹35,000 | ₹25,000–₹31,000 |
| Delhi | ₹25,500 | ₹38,000–₹45,000 | ₹33,000–₹40,000 |
| Haryana | ₹21,700 | ₹31,000–₹37,000 | ₹27,000–₹33,000 |
| Punjab | ₹19,900 | ₹29,000–₹35,000 | ₹25,000–₹31,000 |
| Karnataka | ₹21,400 | ₹30,000–₹36,000 | ₹26,000–₹32,000 |
| Tamil Nadu | ₹20,000 | ₹29,000–₹35,000 | ₹25,000–₹31,000 |
| Kerala | ₹27,000 | ₹38,000–₹45,000 | ₹33,000–₹40,000 |
| Andhra Pradesh | ₹23,120 | ₹33,000–₹39,000 | ₹28,000–₹35,000 |
| Assam | ₹22,000 | ₹31,000–₹37,000 | ₹27,000–₹33,000 |
| Odisha | ₹21,700 | ₹30,000–₹36,000 | ₹26,000–₹32,000 |
Fire Operator Salary FAQs
What is the salary of a Fire Operator?
What is the Fire Operator in-hand salary?
What is the basic pay of a Fire Operator?
What is the Fire Operator salary in West Bengal?
What is Fire Operator Pay Level?
Is Fire Operator a government job?
What is the Fire Operator salary after 5 years?
What is the Fire Operator salary after 10 years?
What allowances are given to Fire Operators?
What is the Fire Operator promotion?
Is Fire Operator a Group C post?
What is the qualification for Fire Operator?